

- Implement – (Soil Preparation)
Rotary Tiller
Farmburg Agro Rotary Tiller rotary tiller is exclusively designed for hard soil with an objective to alleviate soil condition and health. With specifically designed blades and rotor it aids in retaining soil moisture and increases porosity for better aeration which ensures quality germination of seeds. Its sturdy and stable construction is available with different combinations of drives, speeds and blades.
Advantages
- Suitable for All type of Soil
- Suitable for Deep Tillage specially for Sugarcane and Banana field
- boron steel blades
- Helical rotor balde arrangement in rotor
- Better soil pulverization
- Available in Single and Multi speed option
Features
- Trailing board adjustment with spring
- Good Mixing of soil and plant stubbles
- Double depth skid with multiple adjustment
- Side Plate for uniform levelling
- Ensures smooth operation in different soil types
Specification
| MODEL | FB-4 | FB-5 | FB-6 | FB-7 | FB-8 | FB-9 | FB-10 | FB-11 |
|---|---|---|---|---|---|---|---|---|
| Overall Length (mm) | 1409 | 1755 | 2021 | 2254 | 2476 | 2946 | 3166 | 3468 |
| Overall Width (mm) | 1017 | 1266 | ||||||
| Overall Height (mm) | 1179 | 1196 | ||||||
| Tilling Width | 1260 | 1606 | 1872 | 2105 | 2327 | 2797 | 3020 | 3332 |
| 49.6 | 63.2 | 73.7 | 82.9 | 91.6 | 110 | 118.9 | 130.9 | |
| Tractor Power | 45–60 | 50–65 | 60–75 | 70–85 | 80–95 | 85–100 | 90–105 | 105–120 |
| 34–45 | 37–48 | 45–56 | 52–63 | 60–71 | 64–75 | 67–78 | 78–89 | |
| 3-Point Hitch Type | Cat-II | Cat-II & III | ||||||
| Frame Off-set (mm/inch) | 29 / 1.1 | 117 / 4.6 | 9 / 0.4 | 28 / 1.1 | 21 / 0.8 | 8 / 0.3 | 62 / 2.4 | 0 |
| Number of Tines (L/C - 90×8) | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| Number of Tines (L/C - 80×7) | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
| Standard Tine Construction | Curved / Square | |||||||
| Transmission Type | Gear / Chain | Gear | ||||||
| Max. Working Depth (mm/inch) | 225 / 9 | |||||||
| Rotor Tube Diameter (mm/inch) | 89 / 3.5 | 102 / 4 | ||||||
| Rotor Swing Diameter (mm/inch) | 521 / 20.5 | |||||||
| Driveline Safety Device | Slip Clutch / Shear Bolt | |||||||
| Weight | 475 | 519 | 567 | 613 | 670 | 737 | 1024 | 1052 |
| 1047 | 1144 | 1250 | 1351 | 1477 | 1624 | 2271 | 2319 | |
Rotor RPM Chart
| Series | Input RPM | Gear Box | Spur Gear 1 | Spur Gear 2 | Rotor Speed |
|---|---|---|---|---|---|
| Cha (CD) | 540 | SS | - | - | 210 |
| MS | 16 | 19 | 177 | ||
| 17 | 18 | 198 | |||
| 18 | 17 | 222 | |||
| 1000 | MS | 13 | 22 | 230 | |
| Cha (GD) | 540 | SS | - | - | 226 |
| MS | 16 | 19 | 191 | ||
| 17 | 18 | 214 | |||
| 18 | 17 | 240 | |||
| 1000 | MS | 13 | 22 | 248 |